Under UK law, employers are required to pay at least a minimum hourly rate for the hours someone works under the National Minimum Wage rules.
Since April 2024, the National Living Wage applies to workers aged 21 or over. For workers aged under 21 and for apprentices in their first year, the National Minimum Wage applies instead. Minimum wage levels are reviewed annually, with confirmed rates for April 2025 and announced increases from April 2026.
National Minimum Wage Rates
| Age / category | Rates from 1 April 2024 | Rates from 1 April 2025 | Rates from 1 April 2026 |
|---|---|---|---|
| 21 years and over (National Living Wage) | £11.44 | £12.21 | £12.71 |
| 18 years to 20 years | £8.60 | £10.00 | £10.85 |
| Under 18 years | £6.40 | £7.55 | £8.00 |
| Apprentices aged under 19, or aged 19 or over and in the first year of their apprenticeship | £6.40 | £7.55 | £8.00 |
Statutory payments
Most workers are also entitled to certain statutory payments, including statutory sick pay and statutory family leave payments. These levels are set in legislation and reviewed each year, usually from early April. The table below reflects the current confirmed weekly rates.
| Statutory payment | Weekly rates from April 2024 | Weekly rates from April 2025 |
|---|---|---|
| Statutory Sick Pay | £116.75 per week | £118.75 per week |
| Statutory Maternity Pay | £184.03 per week after the first 6 weeks at 90% of average weekly earnings | £187.18 per week after the first 6 weeks at 90% of average weekly earnings |
| Statutory Paternity Pay | £184.03 per week or 90% of average weekly earnings, whichever is lower | £187.18 per week or 90% of average weekly earnings, whichever is lower |
| Statutory Shared Parental Pay | £184.03 per week or 90% of average weekly earnings, whichever is lower | £187.18 per week or 90% of average weekly earnings, whichever is lower |
| Statutory Parental Bereavement Pay | £184.03 per week or 90% of average weekly earnings, whichever is lower | £187.18 per week or 90% of average weekly earnings, whichever is lower |
| Statutory Adoption Pay | £184.03 per week after the first 6 weeks at 90% of average weekly earnings | £187.18 per week after the first 6 weeks at 90% of average weekly earnings |
The same weekly rate applies to all eligible employees for statutory sick pay, but the amount paid for each day of absence depends on the number of qualifying days in the working week. Government has not yet released statutory payment rates for the 2026 to 2027 tax year.
Author

Gill Laing is a qualified Legal Researcher & Analyst with niche specialisms in Law, Tax, Human Resources, Immigration & Employment Law.
Gill is a Multiple Business Owner and the Managing Director of Prof Services - a Marketing & Content Agency for the Professional Services Sector.
- Gill Laing
- Gill Laing

